CRA Performance Evaluations: November 2000
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
23498 | First National Bank of Florida | Clearwater | FL | 03/29/1999 | Satisfactory | Small Bank |
23658 | Landmark Bank, N.A. | Fort Lauderdale | FL | 04/17/2000 | Satisfactory | Small Bank |
21643 | First National Bank of Fort Myers | Fort Myers | FL | 09/28/1998 | Satisfactory | Small Bank |
17675 | Hamilton Bank, N.A. | Miami | FL | 09/30/1998 | Satisfactory | Wholesale Bank |
21830 | First National Bank of Naples | Naples | FL | 02/08/1999 | Satisfactory | Large Bank |
14838 | First NB & Trust Co. of the Treasure Coast | Stuart | FL | 05/01/2000 | Satisfactory | Large Bank |
16275 | Fidelity National Bank | Norcross | GA | 08/16/1999 | Satisfactory | Large Bank |
11283 | Harris Bank Barrington, N.A. | Barrington | IL | 05/22/2000 | Satisfactory | Large Bank |
14504 | Marquette National Bank | Chicago | IL | 04/10/2000 | Outstanding | Large Bank |
14583 | Harris Bank Glencoe-Northbrook, N.A. | Glencoe | IL | 05/22/2000 | Satisfactory | Large Bank |
14494 | Harris Bank Palatine, N.A. | Palatine | IL | 05/22/2000 | Satisfactory | Large Bank |
14365 | Harris Bank Winnetka, N.A. | Winnetka | IL | 05/22/2000 | Satisfactory | Large Bank |
2311 | Camden National Bank | Camden | ME | 11/01/1999 | Satisfactory | Large Bank |
14740 | First National Bank of America | East Lansing | MI | 06/14/1999 | Needs to Improve | Small Bank |
14128 | South Side National Bank in St. Louis | St. Louis | MO | 05/01/2000 | Outstanding | Large Bank |
1239 | Phillipsburg National Bank | Phillipsburg | NJ | 09/27/1999 | Satisfactory | Large Bank |
18606 | Sun National Bank | Vineland | NJ | 05/01/2000 | Satisfactory | Large Bank |
10235 | Bath National Bank | Bath | NY | 05/22/2000 | Satisfactory | Large Bank |
12515 | Sleepy Hollow National Bank | Sleepy Hollow | NY | 07/24/2000 | Satisfactory | Small Bank |
7759 | First National Bank | Powhatan Point | OH | 10/25/1999 | Satisfactory | Small Bank |
2488 | The First Central National Bank | Saint Paris | OH | 07/24/2000 | Satisfactory | Small Bank |
6594 | Security National Bank and Trust Company | Springfield | OH | 05/15/2000 | Satisfactory | Large Bank |
13847 | The Citizens National Bank | Woodsfield | OH | 12/22/1998 | Satisfactory | Small Bank |
23595 | Metropolitan National Bank | Youngstown | OH | 08/23/1999 | Satisfactory | Large Bank |
5784 | Community Bank, N.A. | Carmichaels | PA | 06/22/1998 | Satisfactory | Small Bank |
13998 | County National Bank | Clearfield | PA | 11/01/1999 | Satisfactory | Large Bank |
5481 | Farmers National Bank | Emlenton | PA | 03/22/1999 | Satisfactory | Small Bank |
6220 | First American National Bank | Everett | PA | 10/13/1998 | Satisfactory | Small Bank |
9480 | First United National Bank | Fryburg | PA | 05/18/1999 | Satisfactory | Small Bank |
31 | Penn Central National Bank | Huntingdon | PA | 06/07/1999 | Satisfactory | Small Bank |
10188 | First National Bank of Herminie | Irwin | PA | 12/21/1998 | Satisfactory | Large Bank |
3104 | Farmers National Bank of Kittanning | Kittanning | PA | 10/04/1999 | Satisfactory | Small Bank |
5073 | Merchants National Bank of Kittanning | Kittanning | PA | 08/09/1999 | Satisfactory | Small Bank |
14133 | Commercial N.B. of Pennsylvania | Latrobe | PA | 01/18/2000 | Satisfactory | Large Bank |
8450 | The First National Bank of Lilly | Lilly | PA | 01/11/1999 | Satisfactory | Small Bank |
6456 | Manor National Bank | Manor | PA | 05/14/1998 | Needs to Improve | Small Bank |
7819 | Marion Center National Bank | Marion Center | PA | 02/27/1999 | Satisfactory | Small Bank |
14333 | Second National Bank of Masontown | Masontown | PA | 10/04/1999 | Satisfactory | Small Bank |
9330 | The First National Bank | Mercersburg | PA | 02/01/1999 | Satisfactory | Small Bank |
5833 | Citizens National Bank | Meyersdale | PA | 01/11/1999 | Satisfactory | Small Bank |
4908 | Community First Bank, N.A. | Reynoldsville | PA | 09/14/1998 | Satisfactory | Small Bank |
6483 | First National Bank of Slippery Rock | Slippery Rock | PA | 05/10/1999 | Satisfactory | Small Bank |
10506 | Omega Bank, N.A. | State College | PA | 06/07/1999 | Satisfactory | Large Bank |
22549 | Retailers National Bank | Sioux Falls | SD | 11/22/1999 | Outstanding | Limited Purpose Bank |
23631 | Mountain National Bank | Sevierville | TN | 08/08/2000 | Satisfactory | Small Bank |
23143 | Dallas National Bank | Dallas | TX | 06/23/2000 | Satisfactory | Small Bank |
5046 | Riggs Bank, N.A. | McLean | VA | 10/04/1999 | Satisfactory | Large Bank |
21144 | Progressive Bank, N.A. | Buckhannon | WV | 01/06/1998 | Satisfactory | Small Bank |
1 - 48 of 48 entries