News Release 2013-30 | February 15, 2013
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/. Fax requests should be sent to (202)-649-6160. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Mail Stop 6W-11, Washington, DC 20219.
When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Wisconsin | ||
2013-004 | The Baraboo National Bank, Baraboo | 01/09/2013 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2013-005 | Gary W. Votapka, Mission Oaks National Bank, Temecula | 01/14/2013 |
Florida | ||
2013-006 | Mitchell Aronson, Security Bank National Association, North Lauderdale | 01/04/2013 |
2013-007 | Harold Connell, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-008 | Robert Diez, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-009 | Manual Fernandez, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-010 | Floyd Harper, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-011 | Timothy Kenney, Security Bank National Association, North Lauderdale | 01/02/2013 |
Illinois | ||
2012-273 | Robert B. Pennington, Citizens First National Bank, Princeton | 11/30/2012 |
South Dakota | ||
2013-003 | TCF National Bank, Sioux Falls | 01/25/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Kentucky | ||
2013-112 | Commonwealth Bank, FSB, MT. Sterling | 01/08/2013 |
North Carolina | ||
2012-279 | Harrington Bank, FSB, Chapel Hill | 12/17/2012 |
Virginia | ||
2012-274 | Acacia Federal Savings Bank, Falls Church | 12/19/2012 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2013-007 | Harold Connell, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-008 | Robert Diez, Security Bank National Association, North Lauderdale | 01/03/2013 |
2013-009 | Manual Fernandez, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-010 | Floyd Harper, Security Bank National Association, North Lauderdale | 01/02/2013 |
2013-011 | Timothy Kenney, Security Bank National Association, North Lauderdale | 01/02/2013 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2012-273 | Robert B. Pennington, Citizens First National Bank, Princeton | 11/30/2012 |
2013-113 | Ruben Ybarra, Centrust Bank, National Association, Northbrook | 01/22/2013 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Alabama | ||
2013-114 | FA, Noble Bank & Trust, National Association, Anniston (EA# 2010-259) | 01/30/2013 |
Arkansas | ||
2013-115 | C&D, First Federal Bank, Harrison (EA# WN 10-13) | 01/15/2013 |
California | ||
2013-116 | C&D, International City Bank, National Association, Long Beach (EA# 2009-011) | 01/22/2013 |
Florida | ||
2012-275 | FA, Sunshine Savings Bank, Tallahassee (EA# SA) | 12/20/2012 |
Georgia | ||
2013-117 | FA, First National Bank of Decatur County, Bainbridge (EA# 2011-067) | 01/08/2013 |
Minnesota | ||
2013-118 | C&D, Neighborhood National Bank, Alexandria (EA# 2011-024) | 01/14/2013 |
2013-119 | FA, The First National Bank of Elk River, Maple Lake (now located in Elk River) (EA# 2009-125) | 01/22/2013 |
North Carolina | ||
2012-279 | C&D, Harrington Bank, FSB, Chapel Hill (EA# SE-10-056) | 12/17/2012 |
North Dakota | ||
2013-121 | FA, The Farmers and Merchants National Bank of Hatton, Hatton (EA# 2009-071) | 01/22/2012 |
Pennsylvania | ||
2013-122 | FA, The Kishacoquillas Valley National Bank of Belleville, Belleville (EA# 2011-033) | 01/9/2013 |
South Carolina | ||
2012-276 | FA, Southern First Bank, National Association, Greenville (EA# 2010-155) | 12/19/2012 |
Texas | ||
2012-277 | FA, T Bank, National Association, Dallas (EA# 2010-068) | 12/19/2012 |
2012-278 | FA, Inter National Bank, McAllen (EA# 2009-156) | 08/30/2012 |
2013-120 | C&D, Southwest Securities, FSB, Dallas (EA# WN 11-003) | 01/14/2013 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):