News Release 2013-162 | October 18, 2013
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2013-144 | 1st Century Bank, National Association, Los Angeles | 9/11/2013 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Delaware | ||
2013-142 | TD Bank, National Association, Wilmington | 9/20/2013 |
Indiana | ||
2013-145 | United Community Bank, Lawrenceburg | 9/30/2013 |
Iowa | ||
2013-146 | Chad A. Ward, Lee County Bank & Trust, National Association, Fort Madison | 9/4/2013 |
New Jersey | ||
2013-143 | Saddle River Valley Bank, Montclair | 9/23/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2013-147 | The First National Bank of Sullivan, Sullivan | 8/27/2013 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arkansas | ||
2013-148 | FA, First National Banking Company, Ash Flat (EA# 2009-104) | 6/21/2013 |
Georgia | ||
2013-149 | C&D, Heritage First Bank, Rome (EA# 2011-151) | 9/18/2013 |
Illinois | ||
2013-150 | FA, Mutual Federal Bank, Chicago (EA# 2012-037) | 8/19/2013 |
2013-151 | FA, A J Smith Federal Savings Bank, Midlothian (EA# 2012-166) | 9/19/2013 |
Indiana | ||
2013-152 | FA, United Fidelity Bank, F.S.B., Evansville (EA# SA) | 8/5/2013 |
Ohio | ||
2013-153 | FA, Mutual FSB, A Fssb, Sidney (EA# SA) | 8/14/2013 |
Oklahoma | ||
2013-154 | FA, Valley National Bank, Tulsa (EA# 2010-058) | 8/28/2013 |
Pennsylvania | ||
2013-155 | FA, Nextier Bank, National Association, Evans City (EA# 2010-176) | 9/4/2013 |
Tennessee | ||
2013-156 | FA, Paragon National Bank, Memphis (EA# 2008-119) | 8/14/2013 |
Texas | ||
2013-158 | FA, Golden Bank, National Association, Houston (EA# 2010-060) | 9/20/2013 |
Wisconsin | ||
2013-159 | C&D, The First National Bank of Niagara, Niagara (EA# 2012-057) | 9/12/2013 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):