News Release 1999-27 | March 24, 1999
OCC Announces Seven New Enforcement Actions and Two Terminations of Existing Actions
WASHINGTON, DC — The Office of the Comptroller of the Currency (OCC) today announced seven new enforcement actions taken against national banks, and two terminations of existing actions. The actions released today include two formal agreements, one cease and desist order, one civil money penalty, three removals, and two terminations of existing orders.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce.htm.
Formal Agreement, by Consent | ||
---|---|---|
No. | Bank/City | Date |
Alabama | ||
99-6 | Citizens National Bank, Valley | 01/28/99 |
Ohio | ||
99-7 | Home National Bank, Racine | 01/29/99 |
Cease and Desist Order, by Consent | ||
---|---|---|
No. | Bank/City | Date |
California | ||
99-13 | First Central Bank, N.A., Cerritos | 02/12/99 |
Civil Money Penalty, by Consent | ||
---|---|---|
No. | Bank/City | Date |
California | ||
99-13 | First Central Bank, N.A., Cerritos | 02/12/99 |
Removals, by Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
Alabama | ||
99-8 | Anna Champaigne, SouthTrust Bank, N.A., Birmingham | 02/18/99 |
Texas | ||
99-9 | Irene Escamilla Favela, Bank of America Texas, N.A., Irving | 03/05/99 |
99-10 | Cody Jones, Norwest Bank, Texas, N.A., San Antonio | 02/12/99 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Bank/City/Old EA# | Date |
Colorado | ||
99-11 | Peak National Bank, Nederland, (EA #99-1) | 01/19/99 |
Florida | ||
99-12 | Guaranty National Bank of Tallahassee, Tallahassee, (EA #96-27) | 02/10/99 |
Media Contact
Frank D. Vance, Jr.
(202) 649-6870
- Topic(s):